We scanned 79 of the world's best-known companies with the same engine behind our free AI-visibility scan: can ChatGPT, Claude, Perplexity & Gemini actually read, understand and recommend them? Sort it, search it — then scan your own.
| # | Company | Category | AI score | Tier | |
|---|---|---|---|---|---|
| 1 | Salesforcesalesforce.com | Marketing | 70 | Visible | Scan → |
| 2 | Apolloapollo.io | Sales | 67 | Visible | Scan → |
| 3 | Jasperjasper.ai | AI | 67 | Visible | Scan → |
| 4 | Klaviyoklaviyo.com | Marketing | 67 | Visible | Scan → |
| 5 | Squarespacesquarespace.com | E-commerce | 67 | Visible | Scan → |
| 6 | Tallytally.so | Productivity | 66 | Visible | Scan → |
| 7 | Amplitudeamplitude.com | Analytics | 62 | Barely there | Scan → |
| 8 | BambooHRbamboohr.com | HR | 62 | Barely there | Scan → |
| 9 | ElevenLabselevenlabs.io | AI | 62 | Barely there | Scan → |
| 10 | Frontfront.com | Support | 62 | Barely there | Scan → |
| 11 | Gonggong.io | Sales | 62 | Barely there | Scan → |
| 12 | Intercomintercom.com | Marketing | 62 | Barely there | Scan → |
| 13 | Plaidplaid.com | Fintech | 62 | Barely there | Scan → |
| 14 | Ripplingrippling.com | HR | 62 | Barely there | Scan → |
| 15 | Semrushsemrush.com | Marketing | 62 | Barely there | Scan → |
| 16 | Shopifyshopify.com | E-commerce | 62 | Barely there | Scan → |
| 17 | Synthesiasynthesia.io | AI | 62 | Barely there | Scan → |
| 18 | Zapierzapier.com | Productivity | 62 | Barely there | Scan → |
| 19 | Mailchimpmailchimp.com | Marketing | 61 | Barely there | Scan → |
| 20 | Mercurymercury.com | Fintech | 61 | Barely there | Scan → |
| 21 | Vercelvercel.com | Dev Tools | 61 | Barely there | Scan → |
| 22 | Zendeskzendesk.com | Support | 61 | Barely there | Scan → |
| 23 | Asanaasana.com | Productivity | 59 | Barely there | Scan → |
| 24 | Dropboxdropbox.com | Productivity | 59 | Barely there | Scan → |
| 25 | Herokuheroku.com | Infra | 59 | Barely there | Scan → |
| 26 | Mondaymonday.com | Productivity | 59 | Barely there | Scan → |
| 27 | Netlifynetlify.com | Dev Tools | 59 | Barely there | Scan → |
| 28 | Stripestripe.com | Fintech | 59 | Barely there | Scan → |
| 29 | Wixwix.com | E-commerce | 59 | Barely there | Scan → |
| 30 | Ahrefsahrefs.com | Marketing | 58 | Barely there | Scan → |
| 31 | Brexbrex.com | Fintech | 58 | Barely there | Scan → |
| 32 | Cloudflarecloudflare.com | Infra | 58 | Barely there | Scan → |
| 33 | MongoDBmongodb.com | Dev Tools | 58 | Barely there | Scan → |
| 34 | Retoolretool.com | Dev Tools | 58 | Barely there | Scan → |
| 35 | Sentrysentry.io | Dev Tools | 58 | Barely there | Scan → |
| 36 | Twiliotwilio.com | Dev Tools | 58 | Barely there | Scan → |
| 37 | Datadogdatadoghq.com | Dev Tools | 56 | Barely there | Scan → |
| 38 | HubSpothubspot.com | Marketing | 56 | Barely there | Scan → |
| 39 | Typeformtypeform.com | Marketing | 56 | Barely there | Scan → |
| 40 | Adobeadobe.com | Design | 54 | Barely there | Scan → |
| 41 | DocuSigndocusign.com | Productivity | 54 | Barely there | Scan → |
| 42 | Latticelattice.com | HR | 54 | Barely there | Scan → |
| 43 | Webflowwebflow.com | Design | 54 | Barely there | Scan → |
| 44 | Bufferbuffer.com | Marketing | 53 | Barely there | Scan → |
| 45 | GitLabgitlab.com | Dev Tools | 53 | Barely there | Scan → |
| 46 | Runwayrunwayml.com | AI | 53 | Barely there | Scan → |
| 47 | Zoomzoom.us | Productivity | 53 | Barely there | Scan → |
| 48 | ActiveCampaignactivecampaign.com | Marketing | 50 | Barely there | Scan → |
| 49 | Figmafigma.com | Design | 48 | Barely there | Scan → |
| 50 | Postmanpostman.com | Dev Tools | 48 | Barely there | Scan → |
| 51 | BigCommercebigcommerce.com | E-commerce | 46 | Barely there | Scan → |
| 52 | Calendlycalendly.com | Productivity | 46 | Barely there | Scan → |
| 53 | GitHubgithub.com | Dev Tools | 46 | Barely there | Scan → |
| 54 | Deeldeel.com | HR | 45 | Barely there | Scan → |
| 55 | Help Scouthelpscout.com | Support | 45 | Barely there | Scan → |
| 56 | Hootsuitehootsuite.com | Marketing | 45 | Barely there | Scan → |
| 57 | Hotjarhotjar.com | Analytics | 45 | Barely there | Scan → |
| 58 | Loomloom.com | Productivity | 45 | Barely there | Scan → |
| 59 | Segmentsegment.com | Analytics | 45 | Barely there | Scan → |
| 60 | Slackslack.com | Productivity | 45 | Barely there | Scan → |
| 61 | Lemlistlemlist.com | Sales | 43 | Barely there | Scan → |
| 62 | Plausibleplausible.io | Analytics | 43 | Barely there | Scan → |
| 63 | Supabasesupabase.com | Dev Tools | 43 | Barely there | Scan → |
| 64 | ClickUpclickup.com | Productivity | 42 | Barely there | Scan → |
| 65 | Framerframer.com | Design | 42 | Barely there | Scan → |
| 66 | Airbnbairbnb.com | Consumer | 40 | Barely there | Scan → |
| 67 | Airtableairtable.com | Productivity | 40 | Barely there | Scan → |
| 68 | Grammarlygrammarly.com | Productivity | 40 | Barely there | Scan → |
| 69 | Mixpanelmixpanel.com | Analytics | 40 | Barely there | Scan → |
| 70 | Linearlinear.app | Dev Tools | 38 | Invisible | Scan → |
| 71 | Anthropicanthropic.com | AI | 37 | Invisible | Scan → |
| 72 | Codacoda.io | Productivity | 37 | Invisible | Scan → |
| 73 | DigitalOceandigitalocean.com | Infra | 37 | Invisible | Scan → |
| 74 | Gumroadgumroad.com | E-commerce | 37 | Invisible | Scan → |
| 75 | Miromiro.com | Productivity | 37 | Invisible | Scan → |
| 76 | Robinhoodrobinhood.com | Fintech | 37 | Invisible | Scan → |
| 77 | Notionnotion.so | Productivity | 35 | Invisible | Scan → |
| 78 | PostHogposthog.com | Analytics | 34 | Invisible | Scan → |
| 79 | Rampramp.com | Fintech | 22 | Invisible | Scan → |
If billion-dollar brands score this low, check yours. Free, ~30 seconds.