We scored the public websites of 40 of the best-known software companies with the same heuristic engine behind our free scan. The score measures website readiness signals AI assistants rely on; it does not measure whether any assistant recommends these companies, and a low score does not mean AI tools don't know them.
| Rank | Company | Category | Readiness | Tier | |
|---|---|---|---|---|---|
| #1 | Salesforcesalesforce.com | CRM | 70/100 | Ready | full report → |
| #2 | Squarespacesquarespace.com | Website Builders | 67/100 | Ready | full report → |
| #3 | Klaviyoklaviyo.com | Email Marketing | 67/100 | Ready | full report → |
| #4 | Tallytally.so | Forms | 66/100 | Ready | full report → |
| #5 | Shopifyshopify.com | E-commerce | 62/100 | Partly ready | full report → |
| #6 | Intercomintercom.com | Customer Support | 62/100 | Partly ready | full report → |
| #7 | Ripplingrippling.com | HR & Payroll | 62/100 | Partly ready | full report → |
| #8 | Mailchimpmailchimp.com | Email Marketing | 61/100 | Partly ready | full report → |
| #9 | HubSpothubspot.com | CRM & Marketing | 61/100 | Partly ready | full report → |
| #10 | Vercelvercel.com | Dev Tools | 61/100 | Partly ready | full report → |
| #11 | Zendeskzendesk.com | Customer Support | 61/100 | Partly ready | full report → |
| #12 | Mercurymercury.com | Fintech | 61/100 | Partly ready | full report → |
| #13 | Stripestripe.com | Payments | 59/100 | Partly ready | full report → |
| #14 | Asanaasana.com | Project Management | 59/100 | Partly ready | full report → |
| #15 | monday.commonday.com | Project Management | 59/100 | Partly ready | full report → |
| #16 | Netlifynetlify.com | Dev Tools | 59/100 | Partly ready | full report → |
| #17 | Wixwix.com | Website Builders | 59/100 | Partly ready | full report → |
| #18 | Zapierzapier.com | Automation | 58/100 | Partly ready | full report → |
| #19 | Twiliotwilio.com | Dev Tools | 58/100 | Partly ready | full report → |
| #20 | Brexbrex.com | Fintech | 58/100 | Partly ready | full report → |
| #21 | Webflowwebflow.com | Website Builders | 54/100 | Partly ready | full report → |
| #22 | DocuSigndocusign.com | E-signature | 54/100 | Partly ready | full report → |
| #23 | Zoomzoom.us | Communication | 53/100 | Partly ready | full report → |
| #24 | GitLabgitlab.com | Dev Tools | 53/100 | Partly ready | full report → |
| #25 | Figmafigma.com | Design | 48/100 | Partly ready | full report → |
| #26 | Slackslack.com | Communication | 45/100 | Partly ready | full report → |
| #27 | Calendlycalendly.com | Scheduling | 45/100 | Partly ready | full report → |
| #28 | Linearlinear.app | Project Management | 45/100 | Partly ready | full report → |
| #29 | Deeldeel.com | HR & Payroll | 45/100 | Partly ready | full report → |
| #30 | Loomloom.com | Video | 45/100 | Partly ready | full report → |
| #31 | Dropboxdropbox.com | Storage | 42/100 | Partly ready | full report → |
| #32 | Grammarlygrammarly.com | Writing | 40/100 | Partly ready | full report → |
| #33 | PostHogposthog.com | Analytics | 40/100 | Partly ready | full report → |
| #34 | ClickUpclickup.com | Project Management | 37/100 | Not ready | full report → |
| #35 | GitHubgithub.com | Dev Tools | 37/100 | Not ready | full report → |
| #36 | Notionnotion.so | Productivity | 35/100 | Not ready | full report → |
| #37 | Airtableairtable.com | Productivity | 35/100 | Not ready | full report → |
| #38 | Rampramp.com | Fintech | 26/100 | Not ready | full report → |
| #39 | Gustogusto.com | HR & Payroll | 18/100† | Not ready | full report → |
| #40 | Canvacanva.com | Design | 8/100† | Not ready | full report → |
† Site's bot protection blocked part of the crawl — on-page signals could not be fully read (AI crawlers may be blocked the same way).
Check your own website — readiness score, gaps and fixes in about 30 seconds.
Run my free scan →